Shipping Information

Shipping Information

We work closely with our trusted logistics partners within Singapore.

Cross Border Shipping Rates by Region/Country

*Approximate rates given in local currency for the respective country. Additionally, custom/import duties may apply.

  • Asia
  • Europe
  • United Kingodm
  • USA & Canada
  • Australia
Asia
Country Currency Free Shipping Threshold
(in Local Currency)
Free Shipping Threshold
(in S$)
Flat Shipping Rate
(in Local Currency)
Flat Shipping Rate
(in S$)
🇧🇳 Brunei BND 300 300 30 30
🇨🇳 China CNY 2,000 380 200 38
🇭🇰 Hong Kong HKD 1,000 180 100 18
🇮🇳 India INR 10,000 160 1,250 20
🇮🇩 Indonesia IDR 1,800,000 150 20 20
🇯🇵 Japan JPY 30,000 250 3,000 25
🇲🇾 Malaysia MYR 330 100 33 10
🇵🇭 Philippines PHP 3,000 65 350 8
🇸🇬 Singapore SGD 80 80 5 5
🇰🇷 South Korea KRW 165,000 150 16,500 15
🇹🇼 Taiwan TWD 3,600 150 360 15
🇹🇭 Thailand THB 2,500 100 250 10
🇻🇳 Vietnam VND 2,000,000 100 200,000 10
Europe
Country Currency Free Shipping Threshold
(in Local Currency)
Free Shipping Threshold
(in S$)
Flat Shipping Rate
(in Local Currency)
Flat Shipping Rate
(in S$)
🇦🇩 Andorra EUD 250 350 40 55
🇦🇲 Armenia EUD 250 350 40 55
🇦🇹 Austria EUD 250 350 40 55
🇦🇿 Azerbaijan EUD 250 350 40 55
🇧🇪 Belgium EUD 250 350 40 55
🇧🇦 Bosnia & Herzegovina EUD 250 350 40 55
🇧🇬 Bulgaria EUD 250 350 40 55
🇭🇷 Croatia EUD 250 350 40 55
🇨🇾 Cyprus EUD 250 350 40 55
🇨🇿 Czech Republic EUD 250 350 40 55
🇩🇰 Denmark EUD 250 350 40 55
🇪🇪 Estonia EUD 250 350 40 55
🇫🇮 Finland EUD 250 350 40 55
🇫🇷 France EUD 250 350 40 55
🇩🇪 Germany EUD 250 350 40 55
🇬🇮 Gibraltar EUD 250 350 40 55
🇬🇷 Greece EUD 250 350 40 55
🇬🇬 Guernsey EUD 250 350 40 55
🇭🇺 Hungary EUD 250 350 40 55
🇮🇪 Ireland EUD 250 350 40 55
🇮🇹 Italy EUD 250 350 40 55
🇯🇪 Jersey EUD 250 350 40 55
🇽🇰 Kosovo EUD 250 350 40 55
🇱🇻 Latvia EUD 250 350 40 55
🇱🇮 Liechtenstein EUD 250 350 40 55
🇱🇹 Lithuania EUD 250 350 40 55
🇱🇺 Luxembourg EUD 250 350 40 55
🇲🇹 Malta EUD 250 350 40 55
🇲🇨 Monaco EUD 250 350 40 55
🇲🇪 Montenegro EUD 250 350 40 55
🇳🇱 Netherlands EUD 250 350 40 55
🇲🇰 North Macedonia EUD 250 350 40 55
🇳🇴 Norway EUD 250 350 40 55
🇵🇱 Poland EUD 250 350 40 55
🇵🇹 Portugal EUD 250 350 40 55
🇷🇴 Romania EUD 250 350 40 55
🇸🇲 San Marino EUD 250 350 40 55
🇷🇸 Serbia EUD 250 350 40 55
🇸🇰 Slovakia EUD 250 350 40 55
🇸🇮 Slovenia EUD 250 350 40 55
🇪🇸 Spain EUD 250 350 40 55
🇸🇪 Sweden EUD 250 350 40 55
🇨🇭 Switzerland EUD250 350 40 55
🇹🇷 Turkey EUD 250 350 40 55
🇻🇦 Vatican City EUD 250 350 40 55
United Kingodm
Country Currency Free Shipping Threshold
(in Local Currency)
Free Shipping Threshold
(in S$)
Flat Shipping Rate
(in Local Currency)
Flat Shipping Rate
(in S$)
🇬🇧 UK / Great Britain GBP 210 350 21 35
USA & Canada
Country Currency Free Shipping Threshold
(in Local Currency)
Free Shipping Threshold
(in S$)
Flat Shipping Rate
(in Local Currency)
Flat Shipping Rate
(in S$)
🇺🇸 USA USD 250 350 25 35
🇨🇦 Canada CAD 370 350 37 35
Australia
Country Currency Free Shipping Threshold
(in Local Currency)
Free Shipping Threshold
(in S$)
Flat Shipping Rate
(in Local Currency)
Flat Shipping Rate
(in S$)
🇦🇺 Australia AUD 350 300 35 30

For shipping to countries outside Singapore, please email cvsg@cocoveda.sg

If there are any further questions that you would like to ask, please Contact Us.

CountryFree Shipping Threshold S$Flat Shipping Rate S$ on orders below free shipping threshold
Australia30030
Brunei30030
China38038
Hong Kong18018
India16020
Indonesia15020
Japan25025
Malaysia (West)10010
Philippines658
Singapore805
South Korea15015
Taiwan15015
Thailand10010
Vietnam10010
USA35035
Order value ($$) Shipping Cost ($$) Delivery Days
0 to 80 5.00 2-3
Above 80 Free 2-3
* Days refer to business / working days in Singapore excluding weekends and gazetted holidays

For shipping to countries outside Singapore, please email cvsg@cocoveda.sg

If there are any further questions that you would like to ask, please Contact Us.

    Cart